Property Attributes
- MLS#1773975
- TypeSingle Family
- Listing Status Active
- CountyClarion/Venango
- CityNew Bethlehem
- AreaNew Bethlehem
- Zip16242
- Style
- Year Built1939
- Taxes$ 1232
- Price$ 189,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1588
- Lot Size0.25 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
This stunningly well kept 3 bedroom 2 bath home on a corner lot in historically beautiful Penn st will have you falling in love! Beautiful hard wood flooring thru out and beautifully kept wood work gives this one old time charm with modern updates. The many closets and storage places in this home will amaze you! Two beautiful gas fireplaces for relaxing on those warm cozy winter nights! Basement has been professionally sealed .Garage with 2nd floor out back for your hobbies and toys.
| Price History | |
|---|---|
| 9/10/2026 | Listed $189,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Some Gas Appliances,Dryer,Dishwasher,Refrigerator,Stove,Washer |
| Architectural Style | Cape Cod,Two Story |
| Construction Materials | Frame,Vinyl Siding |
| Year Built | 1939 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Clarion/Venango |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | CCCH travel Rt 66 south to New Bethlehem left on Penn St follow thru to house on Right |
| City | New Bethlehem |
| High School District | Redbank Valley |
| MLS Area | New Bethlehem |
| Lot Size Units | Acres |
| Tax Annual Amount | 1232 |
| Property Condition | Resale |
| MLS Area Minor | New Bethlehem |
| Standard Status | Active |
| Middle/Junior School District | Redbank Valley |
| Elementary School District | Redbank Valley |
| Tax Assessed Value | 12640 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | New Bethlehem |
Interior Features
| Basement | Full,Walk-Up Access |
|---|---|
| Flooring | Hardwood,Tile,Carpet |
| Total Fireplaces | 2 |
| Fireplace Features | Gas |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached,Garage,On Street,Garage Door Opener |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.25 |
| Building Area Total | 1588 |
| Lot Dimensions | 57x165 |
| Lot Size Acres | 0.25 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Penn MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.