Property Attributes
- MLS#1773943
- TypeSingle Family
- Listing Status Active
- CountyArmstrong
- CityRural Valley
- AreaRural Valley Boro
- Zip16249
- Style
- Year Built1969
- Taxes$ 3240
- Price$ 249,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1220
- Lot Size2.098 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
Beautiful 3BR,2 Full Bath Brick Ranch on 2.10 Acres! Located just minutes from Route 85 in scenic Rural Valley Boro. Conveniently located near Shannock Valley Elementary and West Shamokin Jr.-Sr. High School. Updated maple kitchen with s/s appliances, newer windows,roof, soffits,fascia,gutters and electrical.Enjoy the bright all-season room overlooking the tree-lined backyard, perfect for relaxing and watching wildlife. Two working fireplaces one gas one wood burning- plus central vaccuum. Finished lower level features a game room with fireplace, additional kitchen with refrigerator and stove, full bath, large storage area and wine cellar. Attached garage with attic storage above plus a shed. Seller is offering a 1 year home warranty. Spacious acreage, versatile living space and plenty of storage!
| Price History | |
|---|---|
| 9/12/2026 | Listed $249,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas,Hot Water |
| Cooling | Central Air,Wall/Window Unit(s) |
| Roof | Metal |
| Appliances | Some Gas Appliances,Convection Oven,Dishwasher,Disposal,Refrigerator,Stove |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1969 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Armstrong |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From RE/MAX office turn L onto Butler Rd., R onto S Water St., L onto Pa 66-N, L to merge on Pa 85 N toward New Bethlehem, R onto 85 toward Rural Valley and R onto S Water St. |
| City | Rural Valley Boro |
| High School District | Armstrong |
| MLS Area | Rural Valley Boro |
| Lot Size Units | Acres |
| Tax Annual Amount | 3240 |
| Home Warranty Y/N | true |
| Property Condition | Resale |
| MLS Area Minor | Rural Valley Boro |
| Standard Status | Active |
| Middle/Junior School District | Armstrong |
| Elementary School District | Armstrong |
| Tax Assessed Value | 67540 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Rural Valley |
Interior Features
| Interior Amenities | Central Vacuum,Pantry,Window Treatments |
|---|---|
| Basement | Finished,Walk-Up Access |
| Flooring | Ceramic Tile,Laminate,Carpet |
| Total Fireplaces | 2 |
| Fireplace Features | Gas,Wood Burning |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Multi Pane,Screens,Window Treatments |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage,Garage Door Opener |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 2.098 |
| Building Area Total | 1220 |
| Lot Dimensions | 252x494x196x337 |
| Lot Size Acres | 2.098 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Penn MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.